Stow her full, keep her safe, prove it with numbers — trade by trade. The general hold, the box trade, the bulk trade, the tanker and the gas carrier.
Real identifiers, as they appear inside the platform.
| Lab | Title |
|---|---|
| CW-01 | The numbers of the hold |
| CW-02 | Care of the cargo — sweat, segregation & hatches |
| CW-03 | The stowage plan |
| CW-04 | Heavy lifts & the ship's gear |
| CW-05 | Tankers, grain & timber |
| CW-06 | Containers & reefer |
| CW-07 | Bulk cargoes & the IMSBC Code |
| CW-08 | Gas carriers — LNG and LPG |
| CW-09 | Tanker cargo operations |
| CW-10 | Bulk carriers — the loading sequence and the hull |
A cadet or a serving officer starts free and is inside a laboratory in a minute. A college talks to us first, because enrolment and faculty tools need setting up properly.